<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EMS CT</title>
	<atom:link href="http://emsct.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://emsct.com</link>
	<description>Opacity Monitors by Environmental Monitor Service, Inc</description>
	<lastBuildDate>Mon, 20 May 2013 15:48:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Attention Phoenix Instruments Opacity Customers</title>
		<link>http://emsct.com/2013/05/attention-phoenix-instruments-opacity-customers/</link>
		<comments>http://emsct.com/2013/05/attention-phoenix-instruments-opacity-customers/#comments</comments>
		<pubDate>Wed, 15 May 2013 15:02:16 +0000</pubDate>
		<dc:creator>robertz</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Opac 100]]></category>
		<category><![CDATA[Opac 20/20]]></category>
		<category><![CDATA[Phoenix Instruments]]></category>
		<category><![CDATA[Phoenix Instruments Opacity]]></category>

		<guid isPermaLink="false">http://emsct.com/?p=1720</guid>
		<description><![CDATA[As of early 2012, Phoenix Instruments of Wallingford, CT is no longer in business.  We are attempting to assist their customers as best we can &#8230; <a href="http://emsct.com/2013/05/attention-phoenix-instruments-opacity-customers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As of early 2012, Phoenix Instruments of Wallingford, CT is no longer in business.  We are attempting to assist their customers as best we can at this time.  Along with replacement of your current Phoenix Instruments Opac 20/20 or Opac 100 Opacity Monitor, EMS can provide various services for Phoenix Instruments customers:</p>
<ul>
<li>Quarterly PS-1 Audits</li>
<li>Annual or Semi-Annual Service Contracts</li>
<li>In-House and Field Service (limited parts availability)</li>
<li>Replacement DAS to meet PS-1</li>
<li>Replacement Purge Air Blowers and Air Filters</li>
</ul>
<p>Please feel free to browse our website for information on our full line of Opacity and Dust Monitors as well as our service department.</p>
<p>Please contact us at 1-800-864-2814 ext. 15 or <span class="mh-email"><a href='http://www.google.com/recaptcha/mailhide/d?k=014JUM_9Mle2NuOk0Cts-PMw==&amp;c=masdbsav7-WgnVNhyyE4xQ==' onclick="window.open('http://www.google.com/recaptcha/mailhide/d?k=014JUM_9Mle2NuOk0Cts-PMw==&amp;c=masdbsav7-WgnVNhyyE4xQ==', '', 'toolbar=0,scrollbars=0,location=0,statusbar=0,menubar=0,resizable=0,width=500,height=300'); return false;" title="Click to Reveal E-Mail">E-Mail</a></span> for more information or a quote.</p>
]]></content:encoded>
			<wfw:commentRss>http://emsct.com/2013/05/attention-phoenix-instruments-opacity-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA Compliant Opacity Monitor Comparison Chart</title>
		<link>http://emsct.com/2012/11/epa-compliant-opacity-monitor-comparison-chart/</link>
		<comments>http://emsct.com/2012/11/epa-compliant-opacity-monitor-comparison-chart/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 18:43:48 +0000</pubDate>
		<dc:creator>robertz</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[40 CFR 60 B PS-1]]></category>
		<category><![CDATA[ASTM D 6216]]></category>
		<category><![CDATA[dust monitor]]></category>
		<category><![CDATA[EMS opacity monitor]]></category>
		<category><![CDATA[EPA compliant opacity monitor]]></category>
		<category><![CDATA[touch screen opacity monitor]]></category>

		<guid isPermaLink="false">http://emsct.com/?p=1611</guid>
		<description><![CDATA[EMS manufactures two Opacity Monitors which meet or exceed the US EPA 40 CFR 60 Appendix B PS-1 and ASTM D 6216, the EMS411 and &#8230; <a href="http://emsct.com/2012/11/epa-compliant-opacity-monitor-comparison-chart/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>EMS manufactures two Opacity Monitors which meet or exceed the<strong><em> US EPA 40 CFR 60 Appendix B PS-1 and ASTM D 6216</em></strong>, the <a href="http://emsct.com/products/epa-compliant-opacity-monitors/ems411-epa-compliant-opacity-monitors/" target="_blank">EMS411</a> and <a href="http://emsct.com/products/epa-compliant-opacity-monitors/ems421/" target="_blank">EMS421</a>.  Both of these monitors are manufactured and tested to meet the highest standard of accuracy and dependability.  The table below gives a graphic overview of the similarities and differences of these precision instruments.  Please contact <span class="mh-hyperlinked"><a href='http://www.google.com/recaptcha/mailhide/d?k=014JUM_9Mle2NuOk0Cts-PMw==&c=masdbsav7-WgnVNhyyE4xQ==' onclick="window.open('http://www.google.com/recaptcha/mailhide/d?k=014JUM_9Mle2NuOk0Cts-PMw==&amp;c=masdbsav7-WgnVNhyyE4xQ==', '', 'toolbar=0,scrollbars=0,location=0,statusbar=0,menubar=0,resizable=0,width=500,height=300'); return false;">sales</a></span> for more information or a hassle free quote.</p>
<p><img style="vertical-align: middle;" src="http://emsct.com/wp-content/uploads/2012/11/ps-1-comparison-chart.png" alt="EPA Compliant Opacity Monitor Comparison" width="476" height="714" /></p>
]]></content:encoded>
			<wfw:commentRss>http://emsct.com/2012/11/epa-compliant-opacity-monitor-comparison-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attention Phoenix Instruments OPAC 20/20 and OPAC 100 owners&#8230;&#8230;Contact us at 1-800-864-2814 for service, parts, replacement equipment and audit contracts!!</title>
		<link>http://emsct.com/2012/09/new-information-about-our-products-and-services-coming-soon/</link>
		<comments>http://emsct.com/2012/09/new-information-about-our-products-and-services-coming-soon/#comments</comments>
		<pubDate>Fri, 28 Sep 2012 08:11:57 +0000</pubDate>
		<dc:creator>ewcAdmin</dc:creator>
				<category><![CDATA[scrolling]]></category>

		<guid isPermaLink="false">http://emsct.com/?p=1514</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://emsct.com/2012/09/new-information-about-our-products-and-services-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMS1304 to EMS421 Upgrade</title>
		<link>http://emsct.com/2012/09/ems1304-to-ems421-upgrade/</link>
		<comments>http://emsct.com/2012/09/ems1304-to-ems421-upgrade/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 20:01:09 +0000</pubDate>
		<dc:creator>robertz</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[auto calibration]]></category>
		<category><![CDATA[compliant opacity monitor]]></category>
		<category><![CDATA[dust monitor]]></category>
		<category><![CDATA[LED Opacity Monitor]]></category>
		<category><![CDATA[mg/m3]]></category>
		<category><![CDATA[Opacity Monitor]]></category>
		<category><![CDATA[PS-1 compliant]]></category>

		<guid isPermaLink="false">http://emsct.com/?p=1495</guid>
		<description><![CDATA[Recent EPA regulations require some companies to have both a PS-1 compliant Opacity Monitor and a Dust Monitor (mg/m3).  The cost for this additional equipment &#8230; <a href="http://emsct.com/2012/09/ems1304-to-ems421-upgrade/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://emsct.com/wp-content/uploads/2012/09/mg-dust-display.png" target="_blank"><img class="alignright" style="padding: 0pt 0pt 20px 20px;" title="EMS421 Dust Display" src="http://emsct.com/wp-content/uploads/2012/09/mg-dust-display.png" alt="EMS421 Dust Display" width="250" height="197" /></a>Recent EPA regulations require some companies to have both a PS-1 compliant Opacity Monitor and a Dust Monitor (mg/m3).  The cost for this additional equipment can be somewhat expensive.  Not only must the company purchase a new monitor, but also pay for the installation and maintenance costs.</p>
<p>Fortunately, EMS has developed the EMS421 Opacity and Dust Monitor upgrade for all current EMS1304 compliant opacity monitors.  Along with full EPA compliance for Opacity, the EMS421 also provides displays, outputs and alarms in mg/m3.  This cost effective upgrade eliminates the cost of installation at the stack as well as wiring which would be required for installation of a competitors monitor.</p>
<p>Please contact us at <span class="mh-email"><a href='http://www.google.com/recaptcha/mailhide/d?k=014JUM_9Mle2NuOk0Cts-PMw==&amp;c=masdbsav7-WgnVNhyyE4xQ==' onclick="window.open('http://www.google.com/recaptcha/mailhide/d?k=014JUM_9Mle2NuOk0Cts-PMw==&amp;c=masdbsav7-WgnVNhyyE4xQ==', '', 'toolbar=0,scrollbars=0,location=0,statusbar=0,menubar=0,resizable=0,width=500,height=300'); return false;" title="Click to Reveal E-Mail">E-Mail</a></span> or 1-800-864-2814 ext. 15 for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://emsct.com/2012/09/ems1304-to-ems421-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMS421</title>
		<link>http://emsct.com/2012/09/ems421/</link>
		<comments>http://emsct.com/2012/09/ems421/#comments</comments>
		<pubDate>Thu, 13 Sep 2012 15:19:43 +0000</pubDate>
		<dc:creator>robertz</dc:creator>
				<category><![CDATA[EPA Compliant Opacity Monitors]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://emsct.com/?p=1453</guid>
		<description><![CDATA[40 CFR 60 PS-1 and ASTM D 6216 Compliant Dual beam measurement Standard 3-30 ft. (.9-9.1 meters) measuring distance Standard EPA required audit test kit &#8230; <a href="http://emsct.com/2012/09/ems421/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<table style="width: 100%;" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top">
<h4><a href="http://emsct.com/products/epa-compliant-opacity-monitors/ems421/"><img class="alignright  wp-image-590" style="padding: 0pt 0pt 20px 20px;" title="EPA Compliant Opacity Monitors: EMS421 System" src="http://emsct.com/wp-content/uploads/2012/11/Split-screen-display-ave-inst-Op.png" alt="EPA Compliant Opacity Monitors: EMS421 System" width="176" height="156" align="right" /></a></h4>
<ul>
<li>40 CFR 60 PS-1 and ASTM D 6216 Compliant</li>
<li>Dual beam measurement</li>
<li>Standard 3-30 ft. (.9-9.1 meters) measuring distance</li>
<li>Standard EPA required audit test kit</li>
<li>Lifetime light source replacement warranty</li>
<li>Intuitively designed 5.7&#8243; color touch screen user interface</li>
<li>5 Numeric 3 trend display choices</li>
<li>Real-time diagnostics for testing outputs and relays</li>
<li>Automatic or manual on-line calibration</li>
<li>Standard 2GB SD Card for data and program backup</li>
<li>Easy to read color coded fault screen</li>
<li>User display customization available</li>
</ul>
<p><a href="http://emsct.com/products/epa-compliant-opacity-monitors/ems421/"><span class="bullet-cat">EMS421: LEARN MORE</span></a></p>
<p><em><a href="http://emsct.com/wp-content/uploads/2012/11/PS-1-Compliant-Product-Comparison.pdf" target="_blank"><span style="font-size: large;">EPA COMPLIANT OPACITY MONITOR COMPARISON CHART</span></a><strong><a href="http://emsct.com/wp-content/uploads/2012/11/PS-1-Compliant-Product-Comparison.pdf" target="_blank"><br />
</a></strong></em></td>
</tr>
<tr>
<td></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://emsct.com/2012/09/ems421/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing the EMS421 Opacity &amp; Dust Monitor</title>
		<link>http://emsct.com/2012/08/introducing-the-ems421-opacity-dust-monitor/</link>
		<comments>http://emsct.com/2012/08/introducing-the-ems421-opacity-dust-monitor/#comments</comments>
		<pubDate>Tue, 21 Aug 2012 18:18:56 +0000</pubDate>
		<dc:creator>robertz</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://emsct.com/?p=1404</guid>
		<description><![CDATA[EMS is proud to announce the release of the next generation in our family of opacity and dust monitors, the EMS421.  Our engineering team has &#8230; <a href="http://emsct.com/2012/08/introducing-the-ems421-opacity-dust-monitor/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://emsct.com/wp-content/uploads/2012/08/Split-screen-display-ave-inst-Op1.png"><img class="size-medium wp-image-1365   alignleft" style="margin: 0px; border: 0pt none;" title="Split screen display ave inst Op" src="http://emsct.com/wp-content/uploads/2012/08/Split-screen-display-ave-inst-Op1-300x235.png" alt="" width="300" height="235" /></a></p>
<p>EMS is proud to announce the release of the next generation in our family of opacity and dust monitors, the EMS421.  Our engineering team has been hard at work, making a dependable, EPA compliant opacity monitor even better.</p>
<p>We not only upgraded the light and optics, but  are also utilizing the industries first 5.7&#8243; touch screen user interface.  This touch screen controller is intuitively designed and can easily be customized to meet the needs of our  customers various applications.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Below are some of the key features of this monitor:</p>
<ul style="list-style-type: square;">
<li>ASTM D 6216 and 40 CFR 60 PS-1 Compliant</li>
<li>5.7&#8243; Color Touch Screen User Interface</li>
<li>Long Life (70,000 Hours Guaranteed) EPA Compliant Light Source</li>
<li>Dual Beam Measurement</li>
<li>5 Numerical Screen Choices</li>
<li>3 Trend Screen Choices</li>
<li>Selectable Output Definition of % Opacity, Dust or Optical Density</li>
<li>Special Process control Output</li>
<li>Multiple Levels of Password Protected settings and Diagnostics</li>
<li>Improved Optics with Less Sensitivity to Misalignment</li>
<li>Standard Audit Kit with 3 Certified Neutral Density Filters</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://emsct.com/2012/08/introducing-the-ems421-opacity-dust-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Select The Correct Opacity Monitor For Your Application</title>
		<link>http://emsct.com/2012/01/how-to-select-the-correct-opacity-monitor-for-your-application/</link>
		<comments>http://emsct.com/2012/01/how-to-select-the-correct-opacity-monitor-for-your-application/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 22:17:49 +0000</pubDate>
		<dc:creator>ewcAdmin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[EPA Compliant Opacity Monitoring]]></category>
		<category><![CDATA[EPA Compliant Opacity Monitors]]></category>
		<category><![CDATA[Non Compliant Opacity Monitors]]></category>
		<category><![CDATA[Non-Compliant Opacity Monitor]]></category>
		<category><![CDATA[Opacity Monitor]]></category>

		<guid isPermaLink="false">http://emsct.com/?p=843</guid>
		<description><![CDATA[Typical use of Environmental Monitor Service, inc. (EMS) Opacity Monitors: Boilers found in schools, hospitals, large commercial and apartment buildings Ideal for meeting Title V &#8230; <a href="http://emsct.com/2012/01/how-to-select-the-correct-opacity-monitor-for-your-application/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Typical use of Environmental Monitor Service, inc. (EMS) Opacity Monitors:</p>
<ul>
<li>Boilers found in schools, hospitals, large commercial and apartment buildings</li>
<li>Ideal for meeting Title V opacity (smoke) regulations</li>
<li>Sources that require on-line calibration capability</li>
<li>Process control</li>
<li>Electrostatic Precipitator Control</li>
<li>Diesel exhaust</li>
<li>CFR 40 part 60:
<ul>
<li>Subpart D- Standard of Performance for Fossil-Fuel Fired Steam Generators</li>
<li>Subpart Da &#8211; Standard of Performance for Electrical Utility Steam Generating Units</li>
<li>Subpart Db &#8211; Standard of Performance for Industrial-Commercial-Institutional Steam Generating Units.</li>
<li>Subpart E- Standard of Performance for Incinerators</li>
<li>Subpart F- Standard of Performance for Portland cement Plants</li>
<li>Subpart I- Standard of Performance for Hot Mix Asphalt Facilities</li>
<li>Subpart J- Standard of Performance for Petroleum Refineries, fluid catalytic cracking unit catalyst regenerators.</li>
</ul>
</li>
</ul>
<p><strong>How to choose which EMS monitor I need?</strong><br />
You must know the purpose for the monitor.  Do you need a monitor to meet a Federal EPA regulation like 40 CFR 60 PS-1 or Local DEP regulations? Non-compliant not mandated but for process control or maybe to notify you of boiler irregularities.  EMS models range from non-compliant to compliant opacity system, Dust in mg/m3 with path lengths from few inches to over 40 feet.</p>
<p><strong>Location, Location, Location!</strong><br />
Determining the location of your sensors is very important and should be high on the list of things to decide before you purchase. Opacity systems consist of two major parts, the sensor and the remote control unit.  Determine if the sensor installation location will be indoors or outdoors, this will allow you to make the decision such as if weather covers are necessary, if plant air or air blower purge should be used to keep lenses clean.  Air purge by plant air is less desirable than air blowers as blowers over the long run will provide better cleaning and lower cost than plant air.  Don’t forget to include the approximate O.D. at the sensor location, this will help manufactures to supply the proper retro reflector and this dimension should be included in your specification.</p>
<p><strong>Help in specifying Environmental Monitor Service, inc. (EMS) opacity systems:</strong><br />
We have typical purchasing specification that can be used to assure the customer receives systems that meet minimum design for opacity systems that will provide good data with the least amount of maintenance and many years of trouble free service. Contact the factory for purchase specifications.</p>
]]></content:encoded>
			<wfw:commentRss>http://emsct.com/2012/01/how-to-select-the-correct-opacity-monitor-for-your-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMS401</title>
		<link>http://emsct.com/2011/12/ems401/</link>
		<comments>http://emsct.com/2011/12/ems401/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 17:12:17 +0000</pubDate>
		<dc:creator>ewcAdmin</dc:creator>
				<category><![CDATA[Non Compliant Opacity Monitors]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Non-Compliant Opacity Monitor]]></category>

		<guid isPermaLink="false">http://emsct.com/?p=285</guid>
		<description><![CDATA[Designed with ASTM D 6216 and PS-1 grade optics Dual beam measurement Path length of up to 50 feet (15.24 meters) 8 year lamp life &#8230; <a href="http://emsct.com/2011/12/ems401/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<table style="width: 100%;" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top">
<h4><a href="http://emsct.com/products/non-compliant-opacity-monitors/ems401-non-compliant-opacity-monitors/"><img class="alignright  wp-image-626" style="padding: 0pt 0pt 20px 20px;" title="Non Compliant Opacity Monitors: EMS401 System" src="http://emsct.com/wp-content/uploads/2012/11/EMS-401-Main-page.jpg" alt="Non Compliant Opacity Monitors: EMS401 System" width="176" height="176" align="right" /></a></h4>
<ul>
<li>Designed with ASTM D 6216 and PS-1 grade optics</li>
<li>Dual beam measurement</li>
<li>Path length of up to 50 feet (15.24 meters)</li>
<li>8 year lamp life warranty</li>
<li>Measurement of -5-99% Opacity</li>
<li>Manual on-line calibration</li>
<li>Communications via 4-20 mA and RS485 MODBUS</li>
</ul>
<p><a class="bullet-cat" href="/ems401-non-compliant-opacity-monitors/">EMS401: LEARN MORE</a></p>
<p><span style="font-size: large;"><em><a href="http://emsct.com/wp-content/uploads/2012/11/Opacity-Monitor-Product-Comparison.pdf" target="_blank">OPACITY MONITOR COMPARISON CHART</a></em></span></td>
</tr>
<tr>
<td></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://emsct.com/2011/12/ems401/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMS760</title>
		<link>http://emsct.com/2011/12/ems760/</link>
		<comments>http://emsct.com/2011/12/ems760/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 17:12:45 +0000</pubDate>
		<dc:creator>ewcAdmin</dc:creator>
				<category><![CDATA[Non Compliant Opacity Monitors]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Non-Compliant Opacity Monitor]]></category>

		<guid isPermaLink="false">http://emsct.com/?p=287</guid>
		<description><![CDATA[Modulated green LED light source with 8 year warranty Path length of 2-15 feet (60-457 cm) Economical reliability with low maintenance Communications via 4-20 mA &#8230; <a href="http://emsct.com/2011/12/ems760/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<table style="width: 100%;" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top"><a href="http://emsct.com/products/non-compliant-opacity-monitors/ems760-non-compliant-opacity-monitors/"><img class="alignright  wp-image-639" style="padding: 0pt 0pt 20px 20px;" title="Non Compliant Opacity Monitors: EMS760 System" src="http://emsct.com/wp-content/uploads/2013/01/EMS760-system-no-pots.jpg" alt="Non Compliant Opacity Monitors: EMS760 System" width="175" height="135" align="right" /></a></p>
<ul>
<li>Modulated green LED light source with 8 year warranty</li>
<li>Path length of 2-15 feet (60-457 cm)</li>
<li>Economical reliability with low maintenance</li>
<li>Communications via 4-20 mA output</li>
</ul>
<p><a class="bullet-cat" href="/ems760-non-compliant-opacity-monitors/">EMS760: LEARN MORE</a></td>
</tr>
<tr>
<td></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://emsct.com/2011/12/ems760/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMS601</title>
		<link>http://emsct.com/2011/12/ems601/</link>
		<comments>http://emsct.com/2011/12/ems601/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 16:31:15 +0000</pubDate>
		<dc:creator>ewcAdmin</dc:creator>
				<category><![CDATA[Dust Monitors]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Dust Monitoring]]></category>
		<category><![CDATA[EMS Dust Monitors]]></category>

		<guid isPermaLink="false">http://emsct.com/?p=273</guid>
		<description><![CDATA[Designed with ASTM D 6216 and PS-1 grade optics Dual beam measurement 2 User selectable displays Manual on-line calibration 8 Year lamp life warranty Scaleable &#8230; <a href="http://emsct.com/2011/12/ems601/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<table style="width: 100%;" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top">
<h4><a href="http://emsct.com/products/dust-monitors/ems601-dust-monitors/"><img class="alignright  wp-image-658" style="padding: 0pt 0pt 20px 20px;" title="Dust Monitors: EMS601 System" src="http://emsct.com/wp-content/uploads/2012/11/EMS601-OD-display-page.jpg" alt="Dust Monitors: EMS601 System" width="172" height="172" align="right" /></a></h4>
<ul>
<li>Designed with ASTM D 6216 and PS-1 grade optics</li>
<li>Dual beam measurement</li>
<li>2 User selectable displays</li>
<li>Manual on-line calibration</li>
<li>8 Year lamp life warranty</li>
<li>Scaleable displays and outputs</li>
<li>Communications via 4-20 mA and RS485 MODBUS</li>
</ul>
<p><a class="bullet-cat" href="/ems601-dust-monitors/">EMS601: LEARN MORE</a></p>
<p><span style="font-size: large;"><a href="http://emsct.com/wp-content/uploads/2012/11/Dust-Monitor-Product-Comparison.pdf" target="_blank"><em>DUST MONITOR COMPARISON CHART</em></a></span></td>
</tr>
<tr>
<td></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://emsct.com/2011/12/ems601/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
